League of Legends · World Championship
Watch Worlds '26
with us.
The Play-In is done and Karmine Corp are the one team through. Now sixteen teams chase the Summoner's Cup, from the Swiss Stage in Texas to the final in Brooklyn. Every map, every champion, every player, free.
Splash art: Rumble, KC's most played champion in the Worlds '26 Main Event so far.
- Play-In3-0
- Swiss3-2
- QuarterfinalsAhead
- SemifinalsAhead
- FinalAhead
So far
- W
3-2 - W
3-0 - W
3-0 - W
1-0 - L
0-1 - L
0-1 - W
2-0 - W
2-0
Next up
Through. The next opponent is drawn once the stage closes.
LEC · Came through the Play-In
The story
Karmine Corp are the French club famous for its passionate fanbase, the Blue Wall. They won their first LEC title in Winter 2025 with a 3-0 sweep of G2 and reached the Esports World Cup final in Paris this summer. At Worlds 2026 they came through the Play-In the hard way, edging Cloud9 Kia 3-2 before sweeping MVK Esports twice to take the last Swiss Stage spot.
Trophy cabinet
Titles
LEC ×1
2025
Worlds roster
Lineup by role

Canna
Top

Yike
Jungle

kyeahoo
Mid

Caliste
ADC

Busio
Support
Comfort picks
Favourite champions at Worlds '26

Lee Sin ×5
2W 3L · Yike

Cassiopeia ×4
3W 1L · kyeahoo

Viktor ×4
3W 1L · kyeahoo

Rumble ×4
1W 3L · Canna

Galio ×3
3W 0L · Canna

Jayce ×3
3W 0L · Canna
Map by map
Every map at Worlds '26
Who won each map and how many kills each side took, straight from the official game data.
| Stage | Map | Opponent | Result | Kills | Length |
|---|---|---|---|---|---|
| Play-In | G1Game 1 | L | 1-20 | 34:58 | |
| Play-In | G2Game 2 | W | 14-16 | 36:49 | |
| Play-In | G3Game 3 | L | 5-22 | 37:46 | |
| Play-In | G4Game 4 | W | 15-6 | 41:35 | |
| Play-In | G5Game 5 | W | 17-8 | 31:22 | |
| Play-In | G1Game 1 | W | 9-4 | 30:14 | |
| Play-In | G2Game 2 | W | 21-11 | 33:03 | |
| Play-In | G3Game 3 | W | 14-7 | 36:13 | |
| Play-In | G1Game 1 | W | 13-2 | 32:22 | |
| Play-In | G2Game 2 | W | pending | 27:31 | |
| Play-In | G3Game 3 | W | 25-12 | 26:54 | |
| Swiss Stage | G1Game 1 | W | 12-4 | 34:08 | |
| Swiss Stage | G1Game 1 | L | 15-15 | 37:34 | |
| Swiss Stage | G1Game 1 | L | 11-14 | 36:21 | |
| Swiss Stage | G1Game 1 | W | 19-3 | 27:35 | |
| Swiss Stage | G2Game 2 | W | 20-12 | 36:54 | |
| Swiss Stage | G1Game 1 | W | 13-14 | 39:58 | |
| Swiss Stage | G2Game 2 | W | 18-4 | 26:15 |
Players
Tournament numbers
Totals across every map this team has played at Worlds '26.
| Role | Champions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Caliste | ADC | 17 (13-4) | 77 | 27 | 87 | 6.07 | 69% | 8.0 | |
Yike | Jungle | 17 (13-4) | 61 | 32 | 103 | 5.13 | 69% | 5.6 | |
Busio | Support | 17 (13-4) | 15 | 33 | 147 | 4.91 | 68% | 0.7 | |
Canna | Top | 17 (13-4) | 30 | 36 | 118 | 4.11 | 62% | 6.4 | |
kyeahoo | Mid | 17 (13-4) | 56 | 40 | 80 | 3.40 | 57% | 6.9 |
Riot official data via our data partner. Numbers update after each series; a dash or "pending" means the source has not delivered that figure yet.
