League of Legends · World Championship
Watch Worlds '26
with us.
The Play-In is done and Karmine Corp are the one team through. Now sixteen teams chase the Summoner's Cup, from the Swiss Stage in Texas to the final in Brooklyn. Every map, every champion, every player, free.
Splash art: Rumble, KC's most played champion in the Worlds '26 Main Event so far.
- Play-In2-2
- Swiss-
- Quarterfinals-
- Semifinals-
- Final-
So far
- W
3-0 - L
0-3 - W
3-1 - L
0-3
Next up
MVK Esports are out of Worlds '26.
LCP · Came through the Play-In
The story
MVK Esports carried Vietnam's hopes into the Worlds 2026 Play-In as the LCP's third seed. They opened with a 3-0 sweep of FURIA and then eliminated the Brazilians in a rematch, but Karmine Corp beat them twice, the second time in the Play-In final, ending their run one series short of the Swiss Stage.
Trophy cabinet
Titles
No major title on record yet. Worlds is a good place to start.
Worlds roster
Lineup by role

Kratos
Top

Gury
Jungle

Chika
Mid

Harky
ADC

SiuLoong
Support
Comfort picks
Favourite champions at Worlds '26

Jarvan IV ×3
2W 1L · Gury

Kog'Maw ×3
2W 1L · Chika

Lucian ×3
1W 2L · Harky

Milio ×3
1W 2L · SiuLoong

Rumble ×3
1W 2L · Kratos, Chika

Cassiopeia ×2
2W 0L · Chika
Map by map
Every map at Worlds '26
Who won each map and how many kills each side took, straight from the official game data.
| Stage | Map | Opponent | Result | Kills | Length |
|---|---|---|---|---|---|
| Play-In | G1Game 1 | W | 11-10 | 35:24 | |
| Play-In | G2Game 2 | W | pending | 34:56 | |
| Play-In | G3Game 3 | W | 22-8 | 27:02 | |
| Play-In | G1Game 1 | L | 4-9 | 30:14 | |
| Play-In | G2Game 2 | L | 11-21 | 33:03 | |
| Play-In | G3Game 3 | L | 7-14 | 36:13 | |
| Play-In | G1Game 1 | W | 21-8 | 28:52 | |
| Play-In | G2Game 2 | W | 18-7 | 27:27 | |
| Play-In | G3Game 3 | L | 8-21 | 36:17 | |
| Play-In | G4Game 4 | W | 21-8 | 28:13 | |
| Play-In | G1Game 1 | L | 2-13 | 32:22 | |
| Play-In | G2Game 2 | L | pending | 27:31 | |
| Play-In | G3Game 3 | L | 12-25 | 26:54 |
Players
Tournament numbers
Totals across every map this team has played at Worlds '26.
| Role | Champions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Gury | Jungle | 11 (6-5) | 32 | 26 | 66 | 3.77 | 65% | 7.2 | |
Harky | ADC | 13 (6-7) | 42 | 31 | 65 | 3.45 | 64% | 10.3 | |
SiuLoong | Support | 13 (6-7) | 15 | 33 | 99 | 3.45 | 68% | 1.0 | |
Kratos | Top | 13 (6-7) | 32 | 34 | 54 | 2.53 | 51% | 8.6 | |
Chika | Mid | 13 (6-7) | 44 | 42 | 55 | 2.36 | 59% | 8.4 | |
SanSan | Jungle | 2 (0-2) | 3 | 8 | 8 | 1.38 | 61% | 6.7 |
Riot official data via our data partner. Numbers update after each series; a dash or "pending" means the source has not delivered that figure yet.
